Machine Type | Manufacturer | Capacity |
Horizontal CNC Turning | Mori Seiki SL-65 | 24” diameter, 28” length |
Horizontal CNC Turning | Hyundai-Kia SK-300 | 23” diameter, 28” length |
Horizontal CNC Turning | Hyundai-Kia SK-400 | 26″ diameter, 44″ length |
Horizontal CNC Turning | Hyundai-Kia SK-600 | 41”diameter, 65” length |
Vertical CNC Turning | Yama Seiki | 70” diameter, 51” length, with live tooling |
Vertical CNC Turning | Hyundai-Kia 1100 | 45” diameter, 39” length, with live tooling |
CNC Vertical Machining | Dahlih | X:80” Y:32” Z:32” |
CNC Vertical Machining | Hyundai-Kia 750 (2) | X:61” Y:29.5” Z:28” |
CNC Horizontal Machining | Hyundai-Kia KH63G | X:37.5” Y:32.5” Z:30” |
Engine Lathe | TOS | 16” diameter, 60” length |
Engine Lathe | TOS | 29” diameter, 125” length |
Vertical Turret Lathe | Summit | 88”diameter, 102” height |
Vertical Turret Lathe | Bullard | 80” diameter, 61” height |
Vertical Turret Lathe | Bullard | 57” diameter, 45” height |
Vertical Turret Lathe | Bullard | 48” diameter, 37.5” height |
Horizontal Boring Bar | Summit | 4″ spindle, 48” X 60” rotary table |
Knee Mill | Kent | R8 spindle, 10” X 50” table |
Radial Drill | American Tool | 4” spindle, 96” swing X 108” height |
Keyseater | Mitts & Merrill | 2” X 24” keyway, 5000# |
Keyseater | Mitts & Merrill | 4” X 44” keyway, 10,000# |
Dynamic Balancer | Schenck | 70” diameter, 108” length, 6500# |
EZ Balance HB 450 | Balance Master, Inc. | 56” diameter, 68” length, 5.5” bore, 1000# |
Machine Type | Manufacturer | Capacity |
Overhead Cranes (4) | P&H/Kones | 5 tons |
Forklifts | Various | 9000# |
CMM | FaroArm | 8’ diameter |
Surface Plates | Various | 5’ X 10’ |
Inside Micrometers | Various | 78” |
Outside Micrometers | Various | 60” |
Pie Tapes | Various | 84” |
Height Gauge | Various | 24” |
Badger Alloys’ commitment to quality has been recognized by a number of international and local organizations in a variety of industries. More importantly, our customers and vendors appreciate our commitment to excellence.
Read MoreWith an average customer relationship of 27 years, it is clear that Badger Alloys has a consistent focus on customer service and communication. We work hard to meet your demands for state-of-the-art custom castings.
Read MoreBy nature, our industry has substantial environmental challenges, and foundry owners must be conscious of the waste and pollution our plants may create.
Read MoreAs a family-owned business, we see each and every employee as part of the Badger Alloys family. We invite you to learn more about building a career as part of the Badger Alloys team.
Read MoreBadger Alloys offers the highest quality castings, service and support. We strive to create and maintain a partnership with each and every customer.
Read MoreMilwaukee manufacturers understand that skilled workers are becoming more and more difficult to find. As a company, Badger Alloys is actively involved with Milwaukee Public Schools
Read MoreBadger Alloys feels strongly about supporting and advancing our community’s children – our future workforce. As such, many of our contributions — and much of our volunteer time.
Read More