Use the filter button to search for specific alloys and their statistics.
Click here to schedule a consult.Cast | UNS | ASTM | Wrought | Hardness | Tensile (ksi) | Yield (ksi) | Elongation | Similar Designation | Compare |
---|---|---|---|---|---|---|---|---|---|
CF8M | J92900 | A351/A743/A744 | 316 | 146-212 | 0.00-70 | 30 | 30 | AISI 316 | |
CF8C | J92710 | A351/A743/A744 | 347 | --- | 0.00-70 | 30 | 30 | - | |
CF8 | J92600 | A351/A743/A744 | 304 | 134-196 | 0.00-70 | 30 | 35 | AISI 304-R, 18-8 Stainless | |
CF3M | J92800 | A351/A743/A744 | 316L | 135-202 | 0.00-70 | 30 | 30 | AISI 316-L | |
CF3 | J92500 | A351/A743/A744 | 304L | 134-196 | 0.00-70 | 30 | 35 | AISI 304-L, 18-8 Stainless | |
CF3MN | J92804 | A351/743 | 316LN | 135-202 | 0.00-75 | 37 | 35 | - | |
CF10M | J92901 | A351 | 316H | 145-212 | 0.00-70 | 30 | 30 | - | |
CF10SMnN | J92972 | A351 / A743 | Nitronic 60 | --- | 0.00-75 | 35 | 30 | - | |
CF16Fa | J92701 | A743 | 303 | 134-196 | 0.00-70 | 30 | 25 | - | |
CF20 | J92602 | A743 | 302 | --- | 0.00-70 | 30 | 30 | - | |
CF10 | J92950 | A351 | 304H | 134-196 | 0.00-70 | 30 | 35 | - | |
CE30 | J93423 | A743 | 312 | --- | 0.00-80 | 40 | 10 | - | |
CG3M | J92999 | A351/A743/A744 | 317L | 162-220 | 0.00-75 | 35 | 25 | AISI 317-L | |
CG6MMn | J93790 | A351 / A743 | Nitronic 50 | --- | 0.00-85 | 42 | 30 | - | |
CG8M | J93000 | A351/A743/A744 | 317 | 162-220 | 0.00-75 | 35 | 25 | AISI 317 | |
CH20 | J93402 | A351 / A743 | 309 | --- | 0.00-70 | 30 | 30 | - | |
CK20 | J94202 | A351 / A743 | 310 | --- | 0.00-65 | 28 | 30 | AISI 310 | |
CN7M | N08007 | A351/A743/A744 | Carpenter 20 | --- | 0.00-62 | 25 | 35 | Alloy 20 | |
CD3MN | J92205 | A890/A995 | CD3MN | --- | 0-90 | 60 | 25 | DUPLEX 4A, 2205 | |
CD3MWCuN | J93380 | A890/A995 | CD3MWCuN | --- | 0-100 | 65 | 25 | DUPLEX 6A | |
CD4MCu | J93370 | A890 | 255 | --- | 0-100 | 70 | 16 | DUPLEX 1A | |
CD4MCuN | J93372 | A890/A995 | 255 | --- | 0-100 | 70 | 16 | DUPLEX 1B | |
CD6MN | J93371 | A890/A995 | Duplex 3A | --- | 0-95 | 65 | 25 | DUPLEX 3A | |
CE3MN | J93404 | A890/A995 | Duplex 5A | --- | 0-100 | 75 | 18 | DUPLEX 5A | |
CE8MN | J93345 | A890 | Duplex 2A | --- | 0-95 | 65 | 25 | DUPLEX 2A | |
CB30 | J91803 | A743 | 431 | 241-0.00 | 0-65 | 30 | - | - | |
CC50 | J92615 | A743 | 446 | 241-0.00 | 0-55 | - | - | - | |
M30C | N24130 | A494 | Monel | --- | 0.00-65 | 32.5 | 25 | - | |
M30H | N24030 | A494 | H-Monel | --- | 0.00-100 | 60 | 10 | - | |
M35-1 | N24135 | A494 | Monel 400 | --- | 0.00-65 | 25 | 25 | - | |
M35-2 | N04020 | A494 | Monel | --- | 0.00-65 | 30 | 25 | - | |
N12MV | N30012 | A494 | Hastelloy B | --- | 0.00-76 | 40 | 6 | - | |
N7M | N30007 | A494 | Hast-B2 | --- | 0.00-76 | 40 | 20 | - | |
CU5MCuC | N08826 | A494 | Inconel 825 | --- | 0.00-75 | 35 | 20 | - | |
CW12MW | N30002 | A494 | Hastelloy C-276 | --- | 0.00-72 | 40 | 4 | Hastelloy C | |
CW2M | N26455 | A494 | Hastelloy C | --- | 0.00-32 | 45 | 23 | - | |
CW6M | N30107 | A494 | Hastelloy C | --- | 0.00-83 | 45 | 29 | - | |
CW6MC | N26625 | A494 | Inconel 625 | --- | 0.00-70 | 40 | 25 | - | |
CW6MZ | N30107 | A494 | --- | --- | 0.00-72 | 40 | 25 | - | |
CX2MW | N26022 | A494 | Hastelloy C-22 | --- | 0.00-80 | 45 | 30 | - | |
CY40 | N06040 | A494 | Inconel 600 | --- | 0.00-70 | 28 | 30 | - | |
CZ100 | N02100 | A494 | Nickel 200 | --- | 0.00-50 | 18 | 10 | Cast Nickel | |
M25S | N24025 | A494 | S-Monel | --- | - | - | - | - | |
CB7Cu-1 | J92180 | A747 | 17-4 | --- | - | - | - | - | |
CB7Cu-2 | J92110 | A747 | 15-5 | --- | - | - | - | - | |
CK3MCuN | J93254 | A351/A743/A744 | Avesta 254 | --- | 0.00-80 | 38 | 35 | 254SMO | |
CN2MCuN | N08904 | A351 | 904L | --- | 0.00-65 | 28 | 35 | - | |
CN3MN | N08367 | A351/A743/A744 | AL6XN | --- | 0.00-63 | 25 | 30 | - | |
CN4MCu | --- | --- | Uddeholm 904L | --- | 0.00-65 | 28 | 35 | - | |
CN7MS | J94650 | A351/A743/A744 | CN7MS | --- | 0.00-70 | 30 | 35 | - | |
HC | J92605 | A297 | 446 | 190-223 | 0-55 | - | - | - | |
HD | J93005 | A297 | 327 | --- | 0-75 | 35 | 8 | - | |
HE | J93403 | A297 | 312 | --- | 0-85 | 40 | 9 | - | |
HF | J92603 | A297 | 302 | --- | 0-70 | 35 | 25 | - | |
HG10MnN | J92604 | A297 | --- | --- | 0-60 | - | - | - | |
HH | J93503 | A297 | 309 | --- | 0-75 | 35 | 10 | - | |
HK | J94224 | A297 | 310 | --- | 0-65 | 35 | 10 | - | |
HK40 | J94204 | A351 | 310H | --- | 0-62 | 35 | 10 | - | |
HP | N08705 | A297 | 330 | --- | 0-62.5 | 34 | 4.5 | - | |
HT | N08605 | A297 | 330 | --- | 0-65 | - | 4 | - | |
HU | N08004 | A297 | --- | --- | 0-65 | - | 4 | - | |
HW | N08001 | A297 | --- | --- | 0-60 | - | - | - | |
HX | N06006 | A297 | --- | --- | 0-60 | - | - | - | |
440A | J91606 | AMS5631 | 440A | --- | - | - | - | - | |
440C | J91601 | AMS5349 | 440C | 269-0.00 | 0.00-110 | 65 | 14 | - | |
CA15 | J91150 | A217/A743 | 410 | --- | 90-115 | 65 | 18 | - | |
CA15M | J91151 | A487 / A743 | --- | --- | 0.00-90 | 65 | 18 | - | |
CA28MWV | J91422 | A743 | 422 | --- | 0.00-140 | 110 | 10 | - | |
CA40 | J91153 | A743 | 420 | --- | 0.00-100 | 70 | 15 | - | |
CA6NM A | J91540 | A487 / A743 | F6NM | --- | 0.00-135 | 80 | 15 | - | |
CA6NM B | J91540 | A487 | F6NM | --- | 0.00-100 | 75 | 17 | - | |
CL 1 TYPE A | --- | A532 | CL 1 TYPE A | --- | - | - | - | NI HARD #1 | |
CL 1 TYPE B | --- | A532 | CL 1 TYPE B | --- | - | - | - | NI HARD #2 | |
CL 3 TYPE A | --- | A532 | CL 3 TYPE A | --- | - | - | - | 28% CR | |
NiResist 1b | F41001 | A436 | --- | 149-212 | 0.00-30 | - | - | - | |
NiResist 2b | F41003 | A436 | --- | 171-248 | 0.00-30 | - | - | - | |
NiResist 3 | F41004 | A436 | --- | 118-159 | 0.00-25 | - | - | - | |
NiResist 5 | F41006 | A436 | --- | 99-124 | 0.00-20 | - | - | - | |
TYPE 1 | F47004 | A436 | --- | 131-183 | 0.00-25 | - | - | NI RES #1/1A | |
TYPE 2 | F47005 | A436 | --- | 118-173 | 0.00-25 | - | - | NI RES#2/2A | |
95800 | C95800 | B148 | CDA958 | --- | 0.00-85 | 35 | 15 | NI AL BRZ | |
95500 | C95500 | B148 | CDA955 | 190-0.00 | 0.00-90 | 40 | 6 | 9D NI AL BRZ | |
95200 | C95200 | B148 | CDA952 | 110-0.00 | 0.00-65 | 25 | 20 | 9A AL BRZ | |
95400 | C95400 | B148 | CDA954 | 150-0.00 | 0.00-75 | 30 | 12 | 9C AL BRZ | |
96200 | C96200 | B369 | CDA962 | --- | 0.00-45 | 25 | 20 | 90/10 CU NI | |
96400 | C96400 | B369 | CDA964 | --- | 0.00-60 | 32 | 20 | 70/30 CU NI | |
90300 | C90300 | B584 | CDA903 | --- | 0.00-40 | 18 | 20 | TIN BRONZE(G) | |
90500 | C90500 | B584 | CDA905 | --- | 0.00-40 | 18 | 20 | GUN METAL | |
92200 | C92200 | B584 | CDA922 | --- | 0.00-34 | 16 | 22 | TIN BRONZE(M) | |
87500 | C87500 | B584 | CDA875 | 134-0.00 | 0.00-60 | 24 | 16 | SIL BRASS | |
87600 | C87600 | B584 | CDA876 | 135-0.00 | 0.00-60 | 30 | 16 | Silicon Brass | |
WCB | J03002 | A216 | 1020 | --- | 70-95 | 36 | 22 | AISI 1020 | |
WCC | J02503 | A216 | 1025 | --- | 70-95 | 40 | 22 | - | |
WCA | J02502 | A216 | 1025 | --- | 60-85 | 30 | 24 | - | |
LCC | J02505 | A352 | 1025 | --- | 70-95 | 40 | 22 | - | |
WC1 | J12524 | A217 | --- | --- | 65-90 | 35 | 24 | - | |
LCB | J03003 | A352 | 1030 | --- | 65-90 | 35 | 24 | - | |
LCA | J02504 | A352 | 1025 | --- | 60-85 | 30 | 24 | - | |
60-30 | J03000 | A27 | 60-30 | --- | 0.00-60 | 30 | 24 | - | |
65-35 | J03001 | A27 | 65-35 | --- | 0.00-65 | 35 | 24 | - | |
70-36 | J03501 | A27 | 70-36 | --- | 0.00-70 | 36 | 22 | - | |
SC 1020 | J02003 | A915 | 1020 | 111-0.00 | 0.00-57 | 43 | 36 | - | |
SC 1025 | J02508 | A915 | 1025 | 126-0.00 | 0.00-64 | 54 | 15 | - | |
SC 1030 | J03012 | A915 | 1030 | 149-0.00 | 0.00-76 | 64 | 12 | - | |
C12 | J82090 | A217 | --- | --- | 90-115 | 60 | 18 | - | |
C12A | J84090 | A217 | --- | --- | 85-110 | 60 | 18 | - | |
SC 4130 | J13502 | A915 | 4130 | --- | - | - | - | - | |
SC 4140 | J14045 | A915 | 4140 | --- | 0-95 | 60 | 26 | - | |
SC 4330 | J23259 | A915 | 4330 | --- | 0-125 | 100 | 15 | - | |
SC 4340 | J24053 | A915 | 4340 | --- | 0-108 | 68 | 22 | - | |
SC 8620 | J12095 | A915 | 8620 | --- | - | - | - | - | |
SC 8625 | J12595 | A915 | 8625 | --- | - | - | - | - | |
SC 8630 | J13095 | A915 | 8630 | --- | - | - | - | - | |
WC11 | J11872 | A217 | --- | --- | 80-105 | 50 | 18 | - | |
WC4 | J12082 | A217 | --- | --- | 70-95 | 40 | 20 | - | |
WC5 | J22000 | A217 | --- | --- | 70-95 | 40 | 20 | - | |
WC6 | J12072 | A217 | --- | --- | 70-95 | 40 | 20 | - | |
WC9 | J21890 | A217 | --- | --- | 70-95 | 40 | 20 | - | |
C5 | J42045 | A217 | 502 | --- | 90-115 | 60 | 18 | - | |
LC1 | J12522 | A352 | --- | --- | 65-90 | 35 | 24 | - | |
LC2 | J22500 | A352 | --- | --- | 70-95 | 40 | 24 | - | |
LC2-1 | J42215 | A352 | --- | --- | 105-130 | 80 | 18 | - | |
LC3 | J31550 | A352 | --- | --- | 70-95 | 40 | 24 | - | |
LC4 | J41500 | A352 | --- | --- | 70-95 | 40 | 24 | - | |
LC9 | J31300 | A352 | --- | --- | 0.00-85 | 75 | 20 | - | |
70-40 | J02501 | A27 | 70-40 | --- | 0.00-70 | 40 | 22 | - | |
SC 1040 | J04003 | A915 | 1040 | 201-0.00 | 0.00-90 | 60 | 25 | - | |
SC 1045 | J04502 | A915 | 1045 | --- | - | - | - | - | |
CA-2 | T90102 | A597 | A-2 | --- | - | - | - | - | |
CD-2 | T90402 | A597 | D-2 | --- | - | - | - | - | |
CM-2 | T11302 | A597 | M-2 | --- | - | - | - | - | |
CO-1 | T91501 | A597 | O-1 | --- | - | - | - | - | |
CS-7 | T41907 | A597 | S-7 | --- | - | - | - | - | |
Cast Iron | --- | A48 | --- | --- | 0.00-30 | - | - | Class 30 | |
NiResist D2 | F43000 | A439 | --- | 139-202 | 0.00-58 | 30 | 8 | - | |
NiResist D2B | F43001 | A439 | --- | 148-211 | 0-58 | 30 | 7 | - | |
NiResist D2C | F43002 | A439 | --- | 121-171 | 0-58 | 28 | 20 | - | |
NiResist D3 | F43003 | A439 | --- | 139-202 | 0-55 | 30 | 6 | - | |
NiResist D5 | F43006 | A439 | --- | 131-185 | 0-55 | 30 | 20 | - | |
NiResist D5B | F43007 | A439 | --- | 139-193 | 0-55 | 30 | 6 | - | |
NiResist D5BMo | --- | A439 | --- | 139-193 | 0-55 | 30 | 6 | - | |
NiResist D5S | --- | A439 | --- | 139-193 | 0-65 | 30 | 10 | - | |
I A | F45000 | A532 | --- | --- | - | - | - | - | |
I B | F45001 | A532 | --- | --- | - | - | - | - | |
I C | F45002 | A532 | --- | --- | - | - | - | - | |
I D | F45003 | A532 | --- | --- | - | - | - | - | |
II A | F45004 | A532 | --- | --- | - | - | - | - | |
II B | F45005 | A532 | --- | --- | - | - | - | - | |
II D | F45007 | A532 | --- | --- | - | - | - | - | |
III A | --- | A532 | --- | --- | - | - | - | - |
submit a request for a proposal or quote